CoreLogic: Cityscope; Lease Expiry Diary; PIM
For support, training, sales or account information please call 1300 734 318 or Contact Us
AUSTRALIA | |
NSW - Sydney | View map of NSW Cityscope Areas |
Sydney* | Sydney Cityscope covers the CBD area ranging from Dawes Point down to Central Station and from Darling Harbour across to Hyde Park. |
North Sydney* | North Sydney Cityscope covers the commercially zoned areas of North Sydney, Milsons Point, Crows Nest, St Leonards, Cammeray, Cremorne, Greenwich, McMahons Point, Neutral Bay and Waverton. |
Pyrmont / Ultimo | Pyrmont-Ultimo Cityscope covers the commercially zoned areas of Pyrmont, Ultimo, Chippendale and Glebe. |
South Sydney* | Most of the areas zoned Industrial in the municipalities of South Sydney and Botany Bay, plus some areas in the proposed Green Square Town Centre. Properties are included from the suburbs of Alexandria, Beaconsfield, Rosebery, Mascot, Botany, Hillsdale and Banksmeadow. This area extends north (towards the CBD) and east from Sydney Airport. |
Parramatta* | Covers the commercial areas of Parramatta and Harris Park. |
Chatswood* | Suburbs covered include the commercially zoned areas of Chatswood, Artarmon, Northbridge, Roseville and Willoughby. |
Eastern Sydney* | Eastern
Sydney Cityscope covers the commercially zoned areas of Bondi Junction,
Double Bay, Bondi, Bondi Beach, Darling Point, Darlinghurst, Edgecliff,
Paddington, Redfern, Strawberry Hills, Surry Hills, Waverley and
Woolloomooloo. |
Sydney CBD Res. Units | Sydney Cityscope Unit Report covers residential apartments in the CBD area ranging from Dawes Point down to Central Station and from Darling Harbour across to Hyde Park. |
Macquarie Park* | Industrial properties in Macquarie Park, North Ryde, Gladesville, Lane Cove West, Meadowbank, Olympic Park, Putney, Rhodes, Ryde and West Ryde. This is the high-tech industrial area or "Silicon Valley" of Sydney. |
Norwest* | Norwest Cityscope covers every property in the Norwest Business Park. |
NSW - Newcastle | View map of Newcastle Cityscope |
Newcastle* | Newcastle Cityscope provides detailed coverage of all commercial properties in the Newcastle CBD, including parts of Newcastle West, Wickham and Cooks Hill. The coverage extends from Selma Street in the west to Telford Street in the east and includes Darby Street up to Bull Street, the Honeysuckle Development and the Wickham Redevelopment Area. |
ACT - Canberra | View map of Canberra Cityscope |
Canberra | Canberra Cityscope covers the areas of Civic and Northbourne Avenue, Belconnen, Woden and Tuggeranong. |
VIC - Melbourne | View map of VIC Cityscope Areas |
Melbourne | Melbourne Cityscope covers the CBD from Spencer Street in the west to Spring Street in the east; from Flinders Street in the south to Victoria Street, Victoria Market, and Dudley Street. |
Southbank | Southbank Cityscope covers the Southbank area of Melbourne from St Kilda Road west to Johnson Street and Montague Street, and from the Yarra south past the freeway to Market Street and much of Kings Way. |
St Kilda Road | St Kilda Road Cityscope covers St Kilda Road from Victoria Barracks south to St Kilda Junction. It covers all of Queens Road and Albert Road west to Moray Street. |
Burke Road | Burke Road Cityscope covers the Camberwell Junction area. It includes all properties in Burke Road from Rathmines Road south to the Junction, and several blocks along Camberwell Road and Riversdale Road. |
Chapel Street | Chapel Street Cityscope includes properties along Chapel Street from Toorak Road to High Street, and Toorak Road from Punt Road to Rockley Gardens, plus sections of adjacent streets such as Greville Street and Commercial Road. |
Docklands (no residential) | Docklands Cityscope covers the new suburb of Docklands, Australia’s largest area of urban renewal. The area is generally bounded by Flinders Street Station, Lorimer Street, Footscray Road and the Bolte Bridge, and includes Victoria Harbour and a 2km stretch of the Yarra River. Docklands Cityscope does not include details of individual residential apartments. |
Richmond (Bridge Road) | Richmond Cityscope covers the main commercial precincts in the suburbs of Abbotsford, Burnley, Cremorne, East Melbourne, North Richmond and Richmond. Coverage includes all properties on the two main retail shopping strips of Bridge Road (from Punt Road to the Yarra River) and Swan Street (from Punt Road to Botanicca Corporate Park), plus coverage of all the major office and retail buildings on Church Street, Wellington Parade, Victoria Street (including Victoria Gardens Shopping Centre), Burnley Street and sections of adjacent streets. |
Melbourne CBD Res. Units | Melbourne Cityscope Unit Report covers residential apartments in the same area as Melbourne Cityscope, plus the Grand Central apartment building on the west side of Spencer Street. |
Eastern Melbourne | Eastern Melbourne Cityscope covers key commercial buildings and units in East Melbourne, and the municipalities of Yarra, Stonnington, Boroondara, Whitehorse, Manningham and Monash. |
QLD - Brisbane | View map of Brisbane CBD Cityscope Areas |
Brisbane* | Brisbane Cityscope covers the CBD area, roughly bordered by North Quay, Queens Wharf Road, the Botanic Gardens, Brisbane River, Boundary Street, Turbot Street, Roma Street and Saul Street. |
Brisbane Fringe* | Commercially zoned properties in Spring Hill, Fortitude Valley and along Coronation Drive as far as Lang Parade. |
Brisbane South* | Brisbane South Cityscope covers commercially zoned properties in West End and South Brisbane. West End covers the area bounded by the river and extending down Montague Road to Forbes Street and down Boundary Street to End Street. South Brisbane covers the area bounded by the river and extending down to Vulture Street. |
QLD - Gold Coast | View map of Gold Coast Cityscope |
Gold Coast* | The major commercial pockets of the Gold Coast - Southport, Surfers Paradise, Robina, Varsity Lakes, Bundall, Chevron Island, Broadbeach, Burleigh Heads, Palm Beach and Coolangatta. |
WA - Perth | View map of Perth Cityscope |
Perth | The CBD of Perth, from Mitchell Freeway in the west to Plain Street in the east, from Mounts Bay Road/ The Esplanade/ Terrace Road in the south to Wellington Street in the north; plus West Perth from Mitchell Freeway to Thomas Street, from Kings Park Road to the railway line. |
SA - Adelaide | View map of Adelaide Cityscope |
Adelaide | Covers commercial properties in Adelaide CBD from North Terrace south to Gouger Street and Angas Street, and from Morphett Street east to East Terrace. |
NEW ZEALAND | |
NZ - Auckland | View map of Auckland Cityscope |
Auckland | Auckland Central and the north part of Newton, plus some buildings in Viaduct Harbour, Grafton and Parnell. |
NZ - Wellington | View map of Wellington Cityscope |
Wellington | Wellington Cityscope provides a wealth of detail on over 1,100 buildings and sites, plus about 550 commercial and retail strata units, in Wellington Central and Te Aro. The area of coverage is loosely bounded by Lambton Harbour, Bunny Street/ Bowen Street, Motorway, Abel Smith Street/ Buckle Street and Kent Terrace - for precise coverage, click on "Area Covered". |
NZ - Christchurch | View map of Christchurch Cityscope |
Christchurch | Christchurch Cityscope provides a wealth of detail on over 990 buildings and sites, plus about 154 commercial and retail strata units, in Christchurch CBD. The area of coverage is loosely bounded by Bealey Avenue, Montreal Street, Durham Street, Moorhouse Avenue, Madras Street and Salisbury Street - for precise coverage, click on "Area Covered". |
Area | Issues/ year |
Issue Months |
First Published |
Buildings/Sites | Strata Units | TOTAL Properties |
Sales Recorded |
No. of Occupants |
Unique Owners |
||
Commercial | Residential | Commercial | Residential | ||||||||
NSW | |||||||||||
Sydney | 4 | FEB/MAY/AUG/NOV | 1973 | 1,184 | (see unit rpt) | 6,360 | (see unit rpt) | 7,544 | 12,341 | 14,547 | 2,607 |
North Sydney | 4 | JAN/APR/JUL/OCT | 1980 | 1,135 | n/a | 2,890 | n/a | 4,025 | 7,406 | 4,986 | 1,617 |
Pyrmont / Ultimo | 4 | JAN/APR/JUL/OCT | 2013 | 748 | n/a | 1,782 | n/a | 2,530 | 3,626 | 2,313 | 860 |
South Sydney | 4 | MAR/JUN/SEP/DEC | 2003 | 1,172 | n/a | 2,222 | n/a | 3,394 | 4,627 | 3,265 | 1,450 |
Parramatta | 4 | MAR/JUN/SEP/DEC | 1985 | 856 | n/a | 1,167 | n/a | 2,023 | 4,141 | 2,485 | 728 |
Chatswood | 4 | MAR/JUN/SEP/DEC | 1987 | 781 | n/a | 1,217 | n/a | 1,998 | 3,863 | 3,580 | 1,042 |
Eastern Sydney | 4 | JAN/APR/JUL/OCT | 1988 | 1,566 | n/a | 1,979 | n/a | 3,545 | 4,860 | 5,274 | 1,470 |
Sydney CBD Res. Units | 4 | JAN/APR/JUL/OCT | 1990 | n/a | 131 | n/a | 16,238 | 16,369 | 31,268 | n/a | n/a |
Macquarie Park | 4 | FEB/MAY/AUG/NOV | 1989 | 515 | n/a | 893 | n/a | 1,408 | 1,975 | 2,498 | 648 |
Norwest | 4 | JAN/APR/JUL/OCT | 2008 | 114 | n/a | 1,780 | n/a | 1,894 | 2,426 | 1,372 | 855 |
Newcastle | 4 | MAR/JUN/SEP/DEC | 2008 | 915 | n/a | 546 | n/a | 1,461 | 2,211 | 1,461 | 614 |
ACT | |||||||||||
Canberra | 4 | MAR/JUN/SEP/DEC | 1991 | 798 | n/a | 912 | n/a | 1,710 | 2,270 | 3,350 | 430 |
Area | Issues/ year |
Issue Months |
First Published |
Buildings/Sites | Strata Units | TOTAL Properties |
Sales Recorded |
No. of Occupants |
Unique Owners |
||
Commercial | Residential | Commercial | Residential | ||||||||
VIC | |||||||||||
Melbourne | 4 | MAR/JUN/SEP/DEC | 1974 | 1,761 | (see unit rpt) | 4,597 | (see unit rpt) | 6,358 | 10,674 | 9,915 | 2,265 |
Southbank | 4 | FEB/MAY/AUG/NOV | 1991 | 347 | 80 | 302 | 17,674 | 18,404 | 26,431 | 1,255 | 334 |
St Kilda Road | 4 | JAN/APR/JUL/OCT | 1984 | 189 | 127 | 1,560 | 10,907 | 12,787 | 22,537 | 2,272 | 844 |
Burke Road | 4 | FEB/MAY/AUG/NOV | 1988 | 405 | 21 | 197 | 4 | 627 | 1,303 | 738 | 331 |
Chapel Street | 4 | FEB/MAY/AUG/NOV | 2004 | 477 | n/a | 428 | n/a | 905 | 946 | 1,106 | 450 |
Docklands (no residential) | 4 | JAN/APR/JUL/OCT | 2004 | 139 | n/a | 921 | n/a | 1,060 | 1,174 | 1,154 | 397 |
Richmond (Bridge Road) | 4 | FEB/MAY/AUG/NOV | 2007 | 922 | n/a | 434 | n/a | 1,356 | 1,508 | 1,486 | 676 |
Melbourne CBD Res. Units | 4 | FEB/MAY/AUG/NOV | 1993 | n/a | 270 | n/a | 36,231 | 36,501 | 50,431 | n/a | n/a |
Eastern Melbourne | 4 | JAN/APR/JUL/OCT | 2002 | 782 | n/a | 1,893 | n/a | 2,675 | 4,627 | 3,565 | 1,585 |
Area | Issues/ year |
Issue Months |
First Published |
Buildings/Sites | Strata Units | TOTAL Properties |
Sales Recorded |
No. of Occupants |
Unique Owners |
||
Commercial | Residential | Commercial | Residential | ||||||||
QLD | |||||||||||
Brisbane | 4 | FEB/MAY/AUG/NOV | 1986 | 458 | n/a | 686 | n/a | 1,144 | 2,618 | 4,011 | 821 |
Brisbane Fringe | 4 | FEB/MAY/AUG/NOV | 1990 | 839 | n/a | 1,279 | n/a | 2,118 | 4,500 | 2,949 | 1,496 |
Brisbane South | 4 | FEB/MAY/AUG/NOV | 2013 | 548 | n/a | 277 | n/a | 825 | 1,129 | 1,329 | 704 |
Gold Coast | 4 | MAR/JUN/SEP/DEC | 1989 | 1,197 | n/a | 2,029 | n/a | 3,226 | 6,381 | 5,000 | 2,303 |
WA | |||||||||||
Perth | 4 | MAR/JUN/SEP/DEC | 1997 | 1,209 | n/a | 1,862 | n/a | 3,071 | 4,539 | 4,710 | 1,674 |
SA | |||||||||||
Adelaide | 4 | JAN/APR/JUL/OCT | 1999 | 987 | n/a | 908 | n/a | 1,895 | 3,284 | 3,711 | 1,202 |
NEW ZEALAND | |||||||||||
Auckland | 4 | FEB/MAY/AUG/NOV | 2004 | 1,072 | n/a | 1,673 | n/a | 2,745 | 5,263 | 4,943 | 1,108 |
Wellington | 4 | JAN/APR/JUL/OCT | 2006 | 1,111 | n/a | 736 | n/a | 1,847 | 3,453 | 4,114 | 794 |
Christchurch | 4 | MAR/JUN/SEP/DEC | 2008 | 684 | n/a | 149 | n/a | 833 | 1,149 | 1,306 | 387 |
Area | Commercial Leases |
Retail Leases |
Industrial Leases |
Utility Leases |
TOTAL Leases |
Leases
expiring within 5 years |
NSW | ||||||
Sydney | 4,579 | 2,445 | 0 | 301 | 7,327 | 4,721 (from November 2020) |
North Sydney | 1,415 | 713 | 5 | 177 | 2,311 | 1,240 (from January 2021) |
Pyrmont/Ultimo | 341 | 614 | 5 | 81 | 1,041 | 574 (from January 2021) |
South Sydney | 611 | 351 | 406 | 269 | 1,637 | 826 (from December 2020) |
Parramatta | 583 | 594 | 5 | 31 | 1,213 | 715 (from December 2020) |
Eastern Sydney | 1,146 | 1,414 | 4 | 124 | 2,688 | 1,253 (from January 2021) |
Chatswood | 710 | 895 | 79 | 89 | 972 | 1,773 (from December 2020) |
Macquarie Park | 906 | 527 | 63 | 192 | 1,688 | 844 (from November 2020) |
Norwest | 160 | 87 | 6 | 8 | 261 | 117 (from January 2021) |
Newcastle | 361 | 245 | 10 | 21 | 638 | 335 (from December 2020) |
QLD | ||||||
Brisbane | 1,664 | 549 | n/a | 49 | 2,262 | 1,504(from February 2021) |
Brisbane Fringe | 675 | 237 | 6 | 35 | 953 | 527 (from February 2021) |
Brisbane South | 230 | 153 | 5 | 14 | 402 | 257 (from November 2020) |
Gold Coast | 516 | 758 | 5 | 15 | 1,294 | 806 (from December 2020) |
Year | SOLD Transactions |
For Sale Listings |
Leased Deals |
For Lease Listings |
Total Records |
National | |||||
2014 | 24,278 | 4,953 | 1,288 | 6,512 | 37,031 |
2015 | 25,834 | 2,802 | 1,030 | 2,124 | 31,790 |
2016 | 25,880 | 3,353 | 1,858 | 13,463 | 44,554 |
2017 | 25,936 | 4,400 | 2,534 | 12,628 | 45,498 |
2018 | 23,098 | 5,715 | 3,577 | 15,414 | 47,804 |
2019 | 21,698 | 4.974 | 1,726 | 12,136 | 40,564 |
2020 | 18,866 | 4,964 | 1,253 | 18,847 | 43,930 |
2021 YTD 28/02/2021 | 730 | 923 | 100 | 2,214 | 3,967 |
East Coast (QLD; NSW; VIC; ACT) | |||||
2014 | 18,724 | 3,854 | 1,153 | 4,506 | 28,237 |
2015 | 19,998 | 2,488 | 942 | 1,757 | 25,185 |
2016 | 20,230 | 2,815 | 1,747 | 11,549 | 36,341 |
2017 | 20,162 | 3,615 | 2,668 | 10,038 | 36,483 |
2018 | 18,341 | 4,748 | 3,106 | 12,816 | 39,011 |
2019 | 17,274 | 4,515 | 1,523 | 11,142 | 34,454 |
2020 | 14,602 | 4,614 | 1,159 | 16,648 | 37,023 |
2021 YTD 28/02/2021 | 598 | 841 | 89 | 1,888 | 3,416 |
Year | SOLD Transactions |
For Sale Listings |
Leased Deals |
For Lease Listings |
Total Records |
NSW | |||||
2014 | 9,522 | 1,215 | 383 | 836 | 11,956 |
2015 | 9,930 | 929 | 432 | 634 | 11,925 |
2016 | 9,530 | 904 | 754 | 4,957 | 16,145 |
2017 | 8,592 | 941 | 764 | 3,008 | 13.305 |
2018 | 7,018 | 1,683 | 1,408 | 4,795 | 14,904 |
2019 | 6,856 | 1,669 | 492 | 3,980 | 12,997 |
2020 | 6,115 | 2,647 | 350 | 7,887 | 16,999 |
2021 YTD 28/02/2021 | 247 | 394 | 30 | 784 | 1,455 |
VIC | |||||
2014 | 6,959 | 1,152 | 507 | 985 | 9,603 |
2015 | 7,817 | 689 | 306 | 435 | 9,247 |
2016 | 7,186 | 944 | 641 | 3,135 | 11,906 |
2017 | 6,833 | 1,462 | 806 | 3,562 | 12,663 |
2018 | 6,638 | 1,616 | 866 | 3,91 | 13,262 |
2019 | 6,290 | 1,920 | 393 | 4,852 | 13,455 |
2020 | 4,920 | 1,140 | 453 | 5,107 | 11,620 |
2021 YTD 28/02/2021 | 188 | 275 | 27 | 677 | 1,167 |
QLD | |||||
2014 | 1,962 | 1,428 | 254 | 2,536 | 6,180 |
2015 | 1,984 | 830 | 157 | 612 | 3,583 |
2016 | 3,224 | 901 | 340 | 3,281 | 7,746 |
2017 | 4,359 | 1,175 | 679 | 3,276 | 9,489 |
2018 | 4,365 | 1,396 | 814 | 3,877 | 10,452 |
2019 | 3,956 | 859 | 625 | 2,229 | 7,669 |
2020 | 3,358 | 637 | 353 | 3,198 | 7,546 |
2021 YTD 28/02/2021 | 159 | 147 | 31 | 372 | 709 |
Year | SOLD Transactions |
For Sale Listings |
Leased Deals |
For Lease Listings |
Total Records |
SA | |||||
2014 | 1,847 | 232 | 43 | 414 | 2.536 |
2015 | 2,176 | 146 | 31 | 80 | 2,433 |
2016 | 2,122 | 149 | 22 | 410 | 2,703 |
2017 | 2,096 | 187 | 84 | 563 | 2,930 |
2018 | 1,772 | 329 | 161 | 714 | 2,976 |
2019 | 1,704 | 157 | 91 | 341 | 2,293 |
2020 | 1,673 | 146 | 37 | 886 | 2,742 |
2021 YTD 28/02/2021 | 32 | 39 | 6 | 174 | 251 |
WA | |||||
2014 | 3,058 | 653 | 85 | 1,254 | 5,050 |
2015 | 2,881 | 114 | 49 | 179 | 3,223 |
2016 | 2,809 | 122 | 72 | 872 | 3,875 |
2017 | 2,907 | 367 | 256 | 1,229 | 4,759 |
2018 | 2,400 | 436 | 278 | 1,309 | 4,423 |
2019 | 2,145 | 215 | 139 | 375 | 2,874 |
2020 | 2,199 | 117 | 49 | 856 | 3,221 |
2021 YTD 28/02/2021 | 88 | 27 | 4 | 79 | 198 |
TAS | |||||
2014 | 529 | 121 | 4 | 185 | 839 |
2015 | 662 | 24 | 1 | 37 | 724 |
2016 | 626 | 168 | 4 | 315 | 1,113 |
2017 | 668 | 130 | 12 | 414 | 1,224 |
2018 | 510 | 124 | 19 | 294 | 947 |
2019 | 513 | 35 | 0 | 137 | 685 |
2020 | 329 | 39 | 3 | 217 | 588 |
2021 YTD 28/02/2021 | 8 | 5 | 1 | 45 | 59 |
Year | SOLD Transactions |
For Sale Listings |
Leased Deals |
For Lease Listings |
Total Records |
NT | |||||
2014 | 103 | 95 | 3 | 179 | 350 |
2015 | 91 | 27 | 6 | 66 | 190 |
2016 | 76 | 97 | 6 | 296 | 475 |
2017 | 98 | 97 | 8 | 376 | 579 |
2018 | 72 | 77 | 9 | 273 | 431 |
2019 | 61 | 52 | 2 | 138 | 253 |
2020 | 63 | 48 | 5 | 238 | 354 |
2021 YTD 28/02/2021 | 4 | 11 | 0 | 28 | 43 |
ACT | |||||
2014 | 279 | 60 | 9 | 149 | 497 |
2015 | 265 | 40 | 47 | 76 | 428 |
2016 | 286 | 66 | 12 | 177 | 541 |
2017 | 354 | 37 | 19 | 192 | 602 |
2018 | 95 | 80 | 18 | 227 | 420 |
2019 | 172 | 67 | 13 | 81 | 333 |
2020 | 209 | 190 | 3 | 45 | 858 |
2021 YTD 28/02/2021 | 4 | 25 | 1 | 55 | 85 |