CoreLogic: Cityscope; Lease Expiry Diary; PIM

For support, training, sales or account information please call 1300 734 318 or  Contact Us

 

Cityscope/LED Areas

* Lease Expiry Diary is available for this area.
AUSTRALIA
NSW - Sydney View map of NSW Cityscope Areas
Sydney* Sydney Cityscope covers the CBD area ranging from Dawes Point down to Central Station and from Darling Harbour across to Hyde Park.
North Sydney* North Sydney Cityscope covers the commercially zoned areas of North Sydney, Milsons Point, Crows Nest, St Leonards, Cammeray, Cremorne, Greenwich, McMahons Point, Neutral Bay and Waverton.
Pyrmont / Ultimo Pyrmont-Ultimo Cityscope covers the commercially zoned areas of Pyrmont, Ultimo, Chippendale and Glebe.
South Sydney* Most of the areas zoned Industrial in the municipalities of South Sydney and Botany Bay, plus some areas in the proposed Green Square Town Centre. Properties are included from the suburbs of Alexandria, Beaconsfield, Rosebery, Mascot, Botany, Hillsdale and Banksmeadow. This area extends north (towards the CBD) and east from Sydney Airport.
Parramatta* Covers the commercial areas of Parramatta and Harris Park.
Chatswood* Suburbs covered include the commercially zoned areas of Chatswood, Artarmon, Northbridge, Roseville and Willoughby.
Eastern Sydney* Eastern Sydney Cityscope covers the commercially zoned areas of Bondi Junction, Double Bay, Bondi, Bondi Beach, Darling Point, Darlinghurst, Edgecliff, Paddington, Redfern, Strawberry Hills, Surry Hills, Waverley and Woolloomooloo.
Sydney CBD Res. Units Sydney Cityscope Unit Report covers residential apartments in the CBD area ranging from Dawes Point down to Central Station and from Darling Harbour across to Hyde Park.
Macquarie Park* Industrial properties in Macquarie Park, North Ryde, Gladesville, Lane Cove West, Meadowbank, Olympic Park, Putney, Rhodes, Ryde and West Ryde. This is the high-tech industrial area or "Silicon Valley" of Sydney.
Norwest* Norwest Cityscope covers every property in the Norwest Business Park.
NSW - Newcastle View map of Newcastle Cityscope
Newcastle* Newcastle Cityscope provides detailed coverage of all commercial properties in the Newcastle CBD, including parts of Newcastle West, Wickham and Cooks Hill. The coverage extends from Selma Street in the west to Telford Street in the east and includes Darby Street up to Bull Street, the Honeysuckle Development and the Wickham Redevelopment Area.
ACT - Canberra View map of Canberra Cityscope
Canberra Canberra Cityscope covers the areas of Civic and Northbourne Avenue, Belconnen, Woden and Tuggeranong.
VIC - Melbourne View map of VIC Cityscope Areas
Melbourne Melbourne Cityscope covers the CBD from Spencer Street in the west to Spring Street in the east; from Flinders Street in the south to Victoria Street, Victoria Market, and Dudley Street.
Southbank Southbank Cityscope covers the Southbank area of Melbourne from St Kilda Road west to Johnson Street and Montague Street, and from the Yarra south past the freeway to Market Street and much of Kings Way.
St Kilda Road St Kilda Road Cityscope covers St Kilda Road from Victoria Barracks south to St Kilda Junction. It covers all of Queens Road and Albert Road west to Moray Street.
Burke Road Burke Road Cityscope covers the Camberwell Junction area. It includes all properties in Burke Road from Rathmines Road south to the Junction, and several blocks along Camberwell Road and Riversdale Road.
Chapel Street Chapel Street Cityscope includes properties along Chapel Street from Toorak Road to High Street, and Toorak Road from Punt Road to Rockley Gardens, plus sections of adjacent streets such as Greville Street and Commercial Road.
Docklands (no residential) Docklands Cityscope covers the new suburb of Docklands, Australia’s largest area of urban renewal. The area is generally bounded by Flinders Street Station, Lorimer Street, Footscray Road and the Bolte Bridge, and includes Victoria Harbour and a 2km stretch of the Yarra River. Docklands Cityscope does not include details of individual residential apartments.
Richmond (Bridge Road) Richmond Cityscope covers the main commercial precincts in the suburbs of Abbotsford, Burnley, Cremorne, East Melbourne, North Richmond and Richmond. Coverage includes all properties on the two main retail shopping strips of Bridge Road (from Punt Road to the Yarra River) and Swan Street (from Punt Road to Botanicca Corporate Park), plus coverage of all the major office and retail buildings on Church Street, Wellington Parade, Victoria Street (including Victoria Gardens Shopping Centre), Burnley Street and sections of adjacent streets.
Melbourne CBD Res. Units Melbourne Cityscope Unit Report covers residential apartments in the same area as Melbourne Cityscope, plus the Grand Central apartment building on the west side of Spencer Street.
Eastern Melbourne Eastern Melbourne Cityscope covers key commercial buildings and units in East Melbourne, and the municipalities of Yarra, Stonnington, Boroondara, Whitehorse, Manningham and Monash.
QLD - Brisbane View map of Brisbane CBD Cityscope Areas
Brisbane* Brisbane Cityscope covers the CBD area, roughly bordered by North Quay, Queens Wharf Road, the Botanic Gardens, Brisbane River, Boundary Street, Turbot Street, Roma Street and Saul Street.
Brisbane Fringe* Commercially zoned properties in Spring Hill, Fortitude Valley and along Coronation Drive as far as Lang Parade.
Brisbane South* Brisbane South Cityscope covers commercially zoned properties in West End and South Brisbane. West End covers the area bounded by the river and extending down Montague Road to Forbes Street and down Boundary Street to End Street. South Brisbane covers the area bounded by the river and extending down to Vulture Street.
QLD - Gold Coast View map of Gold Coast Cityscope
Gold Coast* The major commercial pockets of the Gold Coast - Southport, Surfers Paradise, Robina, Varsity Lakes, Bundall, Chevron Island, Broadbeach, Burleigh Heads, Palm Beach and Coolangatta.
WA - Perth View map of Perth Cityscope
Perth The CBD of Perth, from Mitchell Freeway in the west to Plain Street in the east, from Mounts Bay Road/ The Esplanade/ Terrace Road in the south to Wellington Street in the north; plus West Perth from Mitchell Freeway to Thomas Street, from Kings Park Road to the railway line.
SA - Adelaide View map of Adelaide Cityscope
Adelaide Covers commercial properties in Adelaide CBD from North Terrace south to Gouger Street and Angas Street, and from Morphett Street east to East Terrace.

Cityscope Statistics

Area Issues/
year
Issue
Months
First
Published
Buildings/Sites Strata Units TOTAL
Properties
Sales
Recorded
No. of
Occupants
Unique
Owners
Commercial Residential Commercial Residential
NSW
Sydney 4 FEB/MAY/AUG/NOV 1973 1,173 (see unit rpt) 6,416 (see unit rpt) 7,589 13,252 13,746 2,564
North Sydney 4 JAN/APR/JUL/OCT 1980 1,118 n/a 2,832 n/a 3,950 7,658 4,764 1,624
Pyrmont / Ultimo 4 JAN/APR/JUL/OCT 2013 748 n/a 1,797 n/a 2,545 3,962 2,138 864
South Sydney 4 MAR/JUN/SEP/DEC 2003 1,172 n/a 2,337 n/a 3,509 5,075 3,472 1,586
Parramatta 4 MAR/JUN/SEP/DEC 1985 834 n/a 1,104 n/a 1,938 4,216 2,564 729
Chatswood 4 MAR/JUN/SEP/DEC 1987 780 n/a 1,220 n/a 2,000 4,115 3,435 1,050
Eastern Sydney 4 JAN/APR/JUL/OCT 1988 1,550 n/a 1,984 n/a 3,534 5,154/td> 5,025 1,480
Sydney CBD Res. Units 4 JAN/APR/JUL/OCT 1990 n/a 133 n/a 17,245 17,378 33,798 n/a n/a
Macquarie Park 4 FEB/MAY/AUG/NOV 1989 526 n/a 954 n/a 1,480 2,145 2,480 662
Norwest 4 JAN/APR/JUL/OCT 2008 114 n/a 1,852 n/a 1,966 2,684 1,568 968
Newcastle 4 MAR/JUN/SEP/DEC 2008 913 n/a 580 n/a 1,493 2,457 1,384 638
ACT
Canberra 4 MAR/JUN/SEP/DEC 1991 801 n/a 1,008 n/a 1,809 2,629 3,498 390
Area Issues/
year
Issue
Months
First
Published
Buildings/Sites Strata Units TOTAL
Properties
Sales
Recorded
No. of
Occupants
Unique
Owners
Commercial Residential Commercial Residential
VIC
Melbourne 4 MAR/JUN/SEP/DEC 1974 1,737 (see unit rpt) 4,636 (see unit rpt) 6,373 11,147 9,162 2,337
Southbank 4 FEB/MAY/AUG/NOV 1991 331 88 303 19,161 19,883 30,631 1,164 326
St Kilda Road 4 JAN/APR/JUL/OCT 1984 181 130 1,525 11,168 13,005 24,796 1,876 856
Burke Road 4 FEB/MAY/AUG/NOV 1988 395 23 201 4 623 1,348 706 338
Chapel Street 4 FEB/MAY/AUG/NOV 2004 477 n/a 429 n/a 906 1,020 1,120 458
Docklands (no residential) 4 JAN/APR/JUL/OCT 2004 141 n/a 946 n/a 1,087 1,267 1,213 430
Richmond (Bridge Road) 4 FEB/MAY/AUG/NOV 2007 921 n/a 464 n/a 1,385 1,698 1,420 698
Melbourne CBD Res. Units 4 FEB/MAY/AUG/NOV 1993 n/a 274 n/a 40,104 40,378 57,483 n/a n/a
Eastern Melbourne 4 JAN/APR/JUL/OCT 2002 781 n/a 1,897 n/a 2,678 4,437 2,981 1,434
Area Issues/
year
Issue
Months
First
Published
Buildings/Sites Strata Units TOTAL
Properties
Sales
Recorded
No. of
Occupants
Unique
Owners
Commercial Residential Commercial Residential
QLD
Brisbane 4 FEB/MAY/AUG/NOV 1986 460 n/a 686 n/a 1,146 2,756 3,986 824
Brisbane Fringe 4 FEB/MAY/AUG/NOV 1990 837 n/a 1,274 n/a 2,111 4,844 2,981 1,434
Brisbane South 4 FEB/MAY/AUG/NOV 2013 542 n/a 283 n/a 825 1,215 1,373 677
Gold Coast 4 MAR/JUN/SEP/DEC 1989 1,194 n/a 2,050 n/a 3,244 7,036 4,884 2,329
WA
Perth 4 MAR/JUN/SEP/DEC 1997 1,203 n/a 1,866 n/a 3,069 4,858 4,930 1,671
SA
Adelaide 4 JAN/APR/JUL/OCT 1999 978 n/a 920 n/a 1,898 3,534 3,214 1,173

Lease Expiry Diary Statistics

Area Commercial
Leases
Retail
Leases
Industrial
Leases
Utility
Leases
TOTAL
Leases
Leases expiring
within 5 years
NSW
Sydney 3,889 1,985 0 284 6,158 3,737 (from February 2024)
North Sydney 1,189 593 3 170 1,955 1,144 (from January 2024)
Pyrmont/Ultimo 379 453 3 81 916 460 (from January 2024)
South Sydney 659 362 305 261 1,587 744 (from March 2024)
Parramatta 572 531 4 26 1,133 629 (from March 2024)
Eastern Sydney 1,152 1,123 4 117 2,500 1,347 (from April 2024)
Chatswood 677 715 91 72 1,555 782 (from March 2024)
Macquarie Park 983 557 47 194 1,782 981 (from February 2024)
Norwest 145 70 4 7 226 123 (from January 2024)
Newcastle 358 225 12 28 623 299 (from March 2024)
QLD
Brisbane 1,843 459 n/a 42 2,344 1,482 (from February 2024)
Brisbane Fringe 708 230 5 22 965 589 (from February 2024)
Brisbane South 294 175 6 11 487 302 (from February 2024)
Gold Coast   669 632 4 7 1,312 823 (from March 2024)

PIM Statistics

Year SOLD
Transactions
For Sale
Listings
Leased
Deals
For Lease
Listings
Total
Records
National
2014 24,278 4,953 1,288 6,512 37,031
2015 25,834 2,802 1,030 2,124 31,790
2016 25,880 3,353 1,858 13,463 44,554
2017 25,936 4,400 2,534 12,628 45,498
2018 23,098 5,715 3,577 15,414 47,804
2019  21,698 4.974 1,726 12,136 40,564
2020  23,067 4,128 1,279 18,826 47,300
2021   35,846 3,011 543 12,068 51,468
2022   29,791 2,160 299 12,487 44,737
2023   25,152 3,115 575 10,851 39,693
2024 YTD 31/3/2024 1,763 951 10 2,710 5,434
East Coast (QLD; NSW; VIC; ACT)
2014 18,724 3,854 1,153 4,506 28,237
2015 19,998 2,488 942 1,757 25,185
2016 20,230 2,815 1,747 11,549 36,341
2017 20,162 3,615 2,668 10,038 36,483
2018 18,341 4,748 3,106 12,816 39,011
2019  17,274 4,515 1,523 11,142 34,454
2020  17,560 3,833 1,182 16,630 39,205
2021   27,672 2,679 481 10,544 41,376
2022   22,970 1,855 255 11,098 36,178
2023   19,291 2,697 207 9,450 31,645
2024 YTD 31/3/2024 1,218 721 9 2,155 4,103
Year SOLD
Transactions
For Sale
Listings
Leased
Deals
For Lease
Listings
Total
Records
NSW
2014 9,522 1,215 383 836 11,956
2015 9,930 929 432 634 11,925
2016 9,530 904 754 4,957 16,145
2017 8,592 941 764 3,008 13.305
2018 7,018 1,683 1,408 4,795 14,904
2019  6,856 1,669 492 3,980 12,997
2020  6,809 2,194 354 7,876 17,233
2021   10,586 1,292 225 3,799 15,902
2022   8,649 648 48 2,878 12,223
2023   7,147 961 97 1,541 9,746
2024 YTD 31/3/2024 556 350 0 320 1,226
VIC
2014 6,959 1,152 507 985 9,603
2015 7,817 689 306 435 9,247
2016 7,186 944 641 3,135 11,906
2017 6,833 1,462 806 3,562 12,663
2018 6,638 1,616 866 3,91 13,262
2019  6,290 1,920 393 4,852 13,455
2020  5,692 965 453 5,103 12,213
2021   9,702 874 128 4,204 14,908
2022   8,477 847 116 4,578 14,018
2023   6,964 1,001 57 4,398 12,420
2024 YTD 31/3/2024 283 228 2 619 1,132
QLD
2014 1,962 1,428 254 2,536 6,180
2015 1,984 830 157 612 3,583
2016 3,224 901 340 3,281 7,746
2017 4,359 1,175 679 3,276 9,489
2018 4,365 1,396 814 3,877 10,452
2019  3,956 859 625 2,229 7,669
2020  5,692 965 372 3,195 10,224
2021   6,836 444 122 2,323 9,725
2022   5,391 341 91 3,349 9,172
2023   4,854 676 53 3,318 8,901
2024 YTD 31/3/2024 359 127 7 1,190 1,683
Year SOLD
Transactions
For Sale
Listings
Leased
Deals
For Lease
Listings
Total
Records
SA
2014 1,847 232 43 414 2.536
2015 2,176 146 31 80 2,433
2016 2,122 149 22 410 2,703
2017 2,096 187 84 563 2,930
2018 1,772 329 161 714 2,976
2019  1,704 157 91 341 2,293
2020 1,897 130 40 883 2,950
2021   2,702 147 24 584 3,457
2022   2,582 102 11 465 3,160
2023   2,183 134 44 419 2,780
2024 YTD 31/3/2024 346 30 1 419 469
WA
2014 3,058 653 85 1,254 5,050
2015 2,881 114 49 179 3,223
2016 2,809 122 72 872 3,875
2017 2,907 367 256 1,229 4,759
2018 2,400 436 278 1,309 4,423
2019 2,145 215 139 375 2,874
2020  3,124 89 49 856 4,118
2021   4,617 97 28 559 5,301
2022   3,516 146 30 589 4,281
2023   3,107 196 20 654 3,977
2024 YTD 31/3/2024 168 177 0 406 751
TAS
2014 529 121 4 185 839
2015 662 24 1 37 724
2016 626 168 4 315 1,113
2017 668 130 12 414 1,224
2018 510 124 19 294 947
2019  513 35 0 137 685
2020  422 32 3 217 674
2021   728 46 8 222 1,004
2022   554 41 1 213 809
2023   417 65 3 224 709
2024 YTD 31/3/2024 14 17 0 42 73
Year SOLD
Transactions
For Sale
Listings
Leased
Deals
For Lease
Listings
Total
Records
NT
2014 103 95 3 179 350
2015 91 27 6 66 190
2016 76 97 6 296 475
2017 98 97 8 376 579
2018 72 77 9 273 431
2019  61 52 2 138 253
2020  64 44 5 238 351
2021   119 41 1 158 319
2022   163 16 2 120 301
2023   151 23 1 103 278
2024 YTD 31/3/2024 17 6 0 15 38
ACT
2014 279 60 9 149 497
2015 265 40 47 76 428
2016 286 66 12 177 541
2017 354 37 19 192 602
2018 95 80 18 227 420
2019  172 67 13 81 333
2020  312 144 3 456 915
2021   548 69 6 218 841
2022   453 19 0 293 765
2023   326 59 0 193 578
2024 YTD 31/3/2024 20 16 0 26 62